Price List of Services Provided by JSC “Medical and Wellness Complex ‘Okzhetpes’” for 2025
| Ultrasound Examination of Hepatobiliary System | |||
| 1 | Liver, gallbladder, pancreas, spleen | 1 procedure | 8,100 |
| Ultrasound of Urinary System | |||
| 2 | комплекс: kidneys, adrenal glands, bladder | 1 procedure | 7,300 |
| 3 | Kidneys and adrenal glands | 1 procedure | 4,100 |
| 4 | Prostate, bladder with residual urine measurement | 1 procedure | 6,800 |
| Ultrasound of Female Reproductive Organs | |||
| 5 | Pelvic ultrasound | 1 procedure | 5,500 |
| Ultrasound of Superficial Structures | |||
| 6 | Thyroid gland | 1 procedure | 4,200 |
| 7 | Breast | 1 procedure | 4,400 |
| 8 | Salivary glands | 1 procedure | 2,600 |
| 9 | Lymph nodes | 1 procedure | 4,400 |
| 10 | Soft tissues | 1 procedure | 2,900 |
| Chest Ultrasound | |||
| 11 | Pleural cavity | 1 procedure | 3,900 |
| 12 | Hydrocolon therapy (HC-2000 device) | 1 procedure | 12,900 |
| 13 | Oxygen cocktail (“Armed” device) | 1 procedure | 650 |
| 14 | Pantopara sauna | 1 procedure | 7,650 |
| 15 | Antler bath | 1 procedure | 10,750 |
| 16 | Antler application (couch) | 1 procedure | 2,500 |
| 17 | Antler decoction mask | 1 procedure | 2,500 |
| 18 | Micro enema with antler solution | 1 procedure | 4,400 |
| 19 | Herbal micro enema | 1 procedure | 3,950 |
| 20 | Andro-Gyn physiotherapy | 1 procedure | 6,600 |
| 21 | Exercise therapy (PT) | 1 procedure | 1,700 |
| 22 | Procedure on “Lymphastim” device | 1 procedure | 4,100 |
| 23 | Traction couch session | 1 procedure | 3,300 |
| 24 | Dental gum irrigation | 1 procedure | 570 |
Injections and Laboratory Tests
| 25 | Intravenous injection | 1 procedure | 700 |
| 26 | Intramuscular injection | 1 procedure | 450 |
| 27 | Intravenous drip infusion | 1 procedure | 1,750 |
| 28 | Complete blood count | 1 procedure | 2,800 |
| 29 | Urinalysis (Nechiporenko) | 1 procedure | 1,300 |
| 30 | Blood glucose | 1 procedure | 1,250 |
| 31 | Urine glucose | 1 procedure | 1,200 |
Biochemical Blood Tests
| 32 | Uric acid | 1 procedure | 1,500 |
| 33 | Creatinine | 1 procedure | 1,250 |
| 34 | Alpha-amylase | 1 procedure | 1,900 |
| 35 | Triglycerides | 1 procedure | 1,850 |
| 36 | INR (prothrombin complex) | 1 procedure | 1,800 |
| 37 | C-reactive protein | 1 procedure | 1,300 |
| 38 | AST | 1 procedure | 1,300 |
| 39 | ALT | 1 procedure | 1,300 |
| 40 | Cholesterol | 1 procedure | 1,050 |
| 41 | Bilirubin | 1 procedure | 1,750 |
| 42 | Bile pigments | 1 procedure | 1,300 |
| 43 | Urea | 1 procedure | 1,000 |
| 44 | Prothrombin time/index | 1 procedure | 1,900 |
| 45 | Coagulogram | 1 procedure | 1,350 |
| 46 | Express cholesterol test | 1 procedure | 1,700 |
Electrotherapy
| 47 | Drug electrophoresis (various currents) | 1 procedure | 1,950 |
| 48 | Galvanization / electrophoresis | 1 procedure | 1,950 |
| 49 | Darsonval therapy | 1 procedure | 1,700 |
| 50 | UHF therapy | 1 procedure | 700 |
| 51 | Decimeter wave therapy | 1 procedure | 1,800 |
| 52 | Low-frequency magnetotherapy | 1 procedure | 2,000 |
Light Therapy
| 53 | UV irradiation (general/local) | 1 procedure | 1,150 |
| 54 | Light therapy (including laser) | 1 procedure | 1,150 |
Ultrasound Therapy
| 55 | Ultrasound therapy | 1 procedure | 900 |
| 56 | Shockwave therapy | 1 procedure | 400 |
| 57 | Halotherapy (salt room) | 1 procedure | 1,650 |
Inhalation
| 58 | Inhalations | 1 procedure | 1,050 |
| 59 | Phytotherapy | 1 procedure | 300 |
| 60 | Tonsil washing / nasal shower / ear irrigation | 1 procedure | 2,400 |
Water, Heat and Mud Therapy
| 61 | Baths (fresh, mineral, radon, aromatic) | 1 procedure | 1,850 |
| 62 | Pine baths | 1 procedure | 2,650 |
| 63 | Showers | 1 procedure | 2,200 |
| 64 | Underwater massage shower | 1 procedure | 2,600 |
| 65 | Paraffin and ozokerite applications | 1 procedure | 1,800 |
| 66 | Mud applications | 1 procedure | 2,400 |
| 67 | ECG | 1 procedure | 2,650 |
| 68 | Cleansing enema | 1 procedure | 2,350 |
| 69 | Gynecological irrigation | 1 procedure | 900 |
| 70 | Gynecological baths | 1 procedure | 900 |
| 71 | Gynecological mud tampons | 1 procedure | 750 |
| 72 | Smear test (purity level) | 1 procedure | 800 |
| 73 | Psychological relaxation room | 1 procedure | 500 |
| 74 | Infrared sauna (2 persons) | 1 procedure | 2,750 |
| 75 | Infrared sauna (1 person) | 1 procedure | 1,800 |
| 76 | Tubage | 1 procedure | 1,300 |
| 77 | Radon water | 1 procedure | 120 |
| 78 | Doctor consultation (initial) | 1 procedure | 3,300 |
| 79 | Doctor consultation (follow-up) | 1 procedure | 2,500 |
Additional Procedures & Programs
| 80 | Hand massage device (Hendel TW-365-HD) | 1 procedure | 1,300 |
| 81 | Foot massage device (RA-01) | 1 procedure | 2,250 |
| 82 | Pelvic massage (mechanical) | 1 procedure | 1,300 |
| 83 | Mechanical massage (neck/back/legs) | 1 procedure | 2,000 |
| 84 | Check-up “Biors-04” | 1 procedure | 1,650 |
| 85 | “Bioptron Pro1” | 1 procedure | 1,500 |
| 86 | “Bioptron Pro1” + Diclofenac | 1 procedure | 1,700 |
| 87 | Pressotherapy leg massage | 1 procedure | 2,200 |
| 88 | Spine traction with steam relaxation | 1 procedure | 6,700 |
| 89 | Electrosleep therapy (“Radius”) | 1 procedure | 4,700 |
| 90 | Aqua aerobics | 1 procedure | 3,000 |
| 91 | Small pool + sauna (up to 5 people) | 1 procedure | 12,350 |
Programs (5 days)
| 92 | Active Longevity | 5 days | 57,550 |
| 93 | Healthy Spine (joints) | 5 days | 47,800 |
| 94 | Chronic Fatigue Syndrome | 5 days | 67,250 |
| 95 | Chronic Lung Diseases | 5 days | 32,500 |
| 96 | Innovative Rejuvenation | 5 days | 68,700 |
| 97 | Active Longevity (extended) | 5 days | 63,350 |
| 98 | Cerebral Circulation Improvement | 5 days | 113,900 |
| 99 | Diabetes Mellitus | 5 days | 60,100 |
| 100 | Healthy Heart | 5 days | 51,000 |
Pantotherapy & Naftalan
| 101 | Antler face & décolleté mask | 1 procedure | 3,000 |
| 102 | Antler foot bath | 1 procedure | 2,350 |
| 103 | Antler balm (pantocrine) | 1 procedure | 1,550 |
| 104 | Pantogematogen | 1 procedure | 2,400 |
| 105 | Electrophoresis with antler decoction | 1 procedure | 2,400 |
| 106 | Naftalan bath | 1 procedure | 3,350 |
| 107 | Naftalan application (3 sessions) | 3 procedures | 24,000 |
| 108 | Biotonus Naftalan bath | 1 procedure | 2,550 |
Special Programs
| 109 | Anti-Stress Program | 5 procedures | 88,000 |
| 110 | Longevity Program | 5 procedures | 44,900 |
| 111 | Immunity Program | 5 procedures | 53,000 |
| 112 | Recovery Program | 5 procedures | 52,400 |
| 113 | Movement Program (dorsopathy) | 5 procedures | 110,200 |
Therapeutic Baths
| 114 | Horse chestnut bath | 1 procedure | 3,000 |
| 115 | Biotonus Relax bath | 1 procedure | 3,000 |
| 116 | Biotonus Movement bath | 1 procedure | 3,000 |
| 117 | “Men’s Strength” bath | 1 procedure | 3,000 |
| 118 | Hyaluronic acid & collagen bath | 1 procedure | 3,100 |
| 119 | Iodine-bromine bath | 1 procedure | 2,450 |
| 120 | Hydrogel antler mask | 1 procedure | 6,050 |
| 121 | Hydrogen bath | 1 procedure | 4,200 |
Additional Programs
| 122 | Musculoskeletal recovery | 5 procedures | 58,200 |
| 123 | Liver detox | 5 procedures | 71,600 |
EN